Item#: ENT4107
Manufacturer SKU: NOW6983
100% Pure
Natural Sweetener
Non-GMO
Serving Size
: 1 Teaspoon (4 g)
Servings Per Container
: 113
Amount Per Serving | % Daily Value* | |
Calories | 10 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0 % |
Total Carboyhydrate | 4 g | 1% |
Sugars | 0 g | |
Sugar Alcohol | 4 g | |
Sodium | 0 mg | 0% |
Protein | 0 g | |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, Vitamin A, Vitamin C, Calcium or Iron. | ||
* Percent Daily Values are based ona 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
2,000 Calorie |
2,500 Calorie |
|
Total Fat Less than | 65 g | 80 g |
Sat Fat Less than | 20 g | 25 g |
Cholesterol Less than | 300 mg | 300 mg |
Sodium Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g |
Dietary Fiber | 25 g | 30 g |
Calories per gram: Fat 9, Carbohydrate 4, Protein 4 |
||
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Ingredient: 100% Pure Xylitol Powder
Warning: Xylitol is safe for people, but harmful to dogs. Do not feed to pets.
Diarrhea may occur with excessive consumption. If this happens, reduce intake or discontinue use.
Model: 4107
Shipping Weight: 1lbs
Reviews
There are no reviews yet.